RECURVE LELAKI
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
90 Meters – 36 Arrows | MUHAMMAD IKRAM JONI (KELANTAN) | RM Outdoor | 2016 | 310 |
70 Meters – 36 Arrows | NAZRIN AIZAD MAT NASIR (KELANTAN) | RM Outdoor | 2010 | 332 |
50 Meters – 36 Arrows | HAZIQ KAMARUDDIN (JOHOR) | RM Outdoor | 2010 | 333 |
30 Meters – 36 Arrows | ADAM WONG (SABAH) | RM Outdoor | 2012 | 352 |
1440 Rounds – 144 Arrows | MUHAMMAD IKRAM JONI (KELANTAN) | RM Outdoor | 2016 | 1296 |
RECURVE WANITA
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
70 Meters – 36 Arrows | NUR AFISA ABDUL HALIL (NEGERI SEMBILAN) | RW Outdoor | 2014 | 309 |
60 Meters – 36 Arrows | AZUANIS BT ABDULLAH (KELANTAN) | RW Outdoor | 2016 | 326 |
50 Meters – 36 Arrows | NUR ALIYA GHAPAR (TERENGGANU) | RW Outdoor | 2016 | 320 |
30 Meters – 36 Arrows | NUR ALIYA GHAPAR (TERENGGANU) | RW Outdoor | 2016 | 342 |
1440 Rounds – 144 Arrows | NUR ALIYA GHAPAR (TERENGGANU) | RW Outdoor | 2016 | 1277 |
COMPOUND LELAKI
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
90 Meters – 36 Arrows | MUHAMMAD FAHRUR ROSI CHOIRIL ANUAR (PAHANG) | CM Outdoor | 2018 | 335 |
70 Meters – 36 Arrows | EUGENIUS LO FOH SOON (SABAH) | CM Outdoor | 2018 | 349 |
50 Meters – 36 Arrows | EUGENIUS LO FOH SOON (SABAH) | CM Outdoor | 2018 | 351 |
30 Meters – 36 Arrows | KHAMBESWARAN (PULAU PINANG) | CM Outdoor | 2016 | 360 |
EUGENIUS LO FOH SOON (SABAH) | CM Outdoor | 2018 | 360 | |
1440 Rounds – 144 Arrows | EUGENIUS LO FOH SOON (SABAH) | CM Outdoor | 2018 | 1391 |
COMPOUND WANITA
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
70 Meters – 36 Arrows | KHO YEE TING (SARAWAK) | CW Outdoor | 2016 | 342 |
60 Meters – 36 Arrows | FATEN NURFATEHAH MAT SALLEH (SABAH) | CW Outdoor | 2010 | 351 |
50 Meters – 36 Arrows | SARITHA CHAM NONG (PERAK) | CW Outdoor | 2010 | 345 |
30 Meters – 36 Arrows | RIKASA FIRA MUKELIS (SELANGOR) | CW Outdoor | 2016 | 357 |
1440 Rounds – 144 Arrows | DIANA TSEN MEI FUNG (SABAH) | CW Outdoor | 2016 | 1372 |