RECURVE LELAKI
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
90 Meters – 36 Arrows | KHAIRUL ANUAR MOHAMAD | RM Outdoor | 2013 | 323 |
70 Meters – 36 Arrows | KHAIRUL ANUAR MOHAMAD | RM Outdoor | 2012 | 348 |
50 Meters – 36 Arrows | CHENG CHU SIAN | RM Outdoor | 2013 | 342 |
30 Meters – 36 Arrows | CHENG CHU SIAN | RM Outdoor | 2011 | 359 |
18 Meters – 30 Arrows | MOHD FAREEZ ROSLI | RM Indoor | 04.11.2016 | 290 |
1440 Rounds – 144 Arrows | KHAIRUL ANUAR MOHAMAD | RM Outdoor | 2013 | 1346 |
70 Meters Rounds – 72 Arrows | KHAIRUL ANUAR MOHAMAD | RM Outdoor | 12.12.2020 | 690 |
18 Meters Rounds – 60 Arrows | MOHD FAREEZ ROSLI | RM Indoor | 04.11.2016 | 577 |
RECURVE WANITA
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
70 Meters – 36 Arrows | NUR ALIYA GHAPAR | RW Outdoor | 10.09.2019 | 330 |
60 Meters – 36 Arrows | FAIRUS HANISAH CHE IBRAHIM | RW Outdoor | 2003 | 335 |
50 Meters – 36 Arrows | NUR ALIYA GHAPAR | RW Outdoor | 24.09.2014 | 335 |
30 Meters – 36 Arrows | NURUL SHAFIQAH HASHIM | RW Outdoor | 2012 | 359 |
18 Meters – 30 Arrows | AISYAH NAJIHAH M. AZIZUL | RW Indoor | 05.11.2016 | 281 |
1440 Rounds – 144 Arrows | NUR ALIYA GHAPAR | RW Outdoor | 24.09.2014 | 1329 |
70 Meters Rounds – 72 Arrows | SHAMANI GANESAN | RW Outdoor | 10.09.2019 | 653 |
18 Meters – 60 Arrows | AISYAH NAJIHAH M. AZIZUL | RW Indoor | 05.11.2016 | 557 |
COMPOUND LELAKI
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
90 Meters – 36 Arrows | SYAHRIZAN JAFAR | CM Outdoor | 23.06.2018 | 343 |
70 Meters – 36 Arrows | LANG HONG KEONG | CM Outdoor | 2009 | 351 |
50 Meters – 36 Arrows | M. JUWAIDI MAZUKI | CM Outdoor | 22.08.2018 | 357 |
30 Meters – 36 Arrows | KHAMBESWARAN | CM Outdoor | 25.07.2016 | 360 |
18 Meters – 30 Arrows | M. JUWAIDI MAZUKI | CM Indoor | 04.11.2016 | 295 |
1440 Rounds – 144 Arrows | SYAHRIZAN JAFAR | CM Outdoor | 24.06.2018 | 1395 |
50 Meters Rounds – 72 Arrows | M. JUWAIDI MAZUKI | CM Outdoor | 10.09.2019 | 696 |
18 Meters Rounds – 60 Arrows | M. JUWAIDI MAZUKI | CM Indoor | 04.11.2016 | 586 |
COMPOUND WANITA
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
70 Meters – 36 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Outdoor | 2009 | 347 |
60 Meters – 36 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Outdoor | 2010 | 355 |
50 Meters – 36 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Outdoor | 2012 | 351 |
30 Meters – 36 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Outdoor | 2013 | 360 |
18 Meters – 30 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Indoor | 04.11.2016 | 291 |
1440 Rounds – 144 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Outdoor | 2010 | 1391 |
50 Meters Rounds – 72 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Outdoor | 16.08.2017 | 696 |
18 Meters Rounds – 60 Arrows | FATEN NURFATEHAH MAT SALLEH | CW Indoor | 04.11.2016 | 578 |
BAREBOW LELAKI
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
50 Meters – 36 Arrows | MOHD ZULKARNAIN YUSOF | BM Outdoor | 05.03.2020 | 290 |
50 Meters Rounds – 72 Arrows | MOHD ZULKARNAIN YUSOF | BM Outdoor | 05.03.2020 | 555 |
BAREBOW WANITA
DISTANCE – ARROWS | NAME | CATEGORY | YEAR | SCORE |
---|---|---|---|---|
50 Meters – 36 Arrows | ZURINA AZRA | BW Outdoor | 05.03.2020 | 184 |
50 Meters Rounds – 72 Arrows | ZURINA AZRA | BW Outdoor | 05.03.2020 | 359 |